Mobile Price in Nepal
Mobile Price in Nepal: This is the Mobile Price in Nepal section where you’ll find the newest price of all the smartphones available in Nepal officially (2020). In Nepal, smartphones are mostly sold via offline retail shops. However, with Alibaba owned Daraz making its presence in Nepal, mobile brands have launched few models (Poco F1, S10e) exclusively on online platforms. However, offline sales still rule with over 95% market share. But, with significant internet penetration here in Nepal, we will predict online sales getting to be|are”> are going to be going to surge in years to return .
Samsung
Model | Best Buying Price |
Galaxy A03 Core (2+32GB) | Rs. 12,499 |
Galaxy A03s (3+32GB) | Rs. 15,999 |
Galaxy A03s (4+64GB) | Rs. 17,499 |
Galaxy A12 Exynos (4+128GB) | Rs. 19,999 |
Galaxy M12 (4+64GB) | Rs. 18,999 |
Galaxy M12 (6+128GB) | Rs. 22,999 |
Galaxy F22 (4+64GB) | Rs. 20,999 |
Galaxy F22 (6+128GB) | Rs. 24,499 |
Galaxy M32 (6+128GB) | Rs. 28,999 |
Galaxy A23 (4+64GB) | Rs. 25,999 |
Galaxy A23 (6+128GB) | Rs. 29,999 |
Galaxy A32 (6+128GB) | Rs. 31,999 |
Galaxy A32 (8+128GB) | Rs. 34,999 |
Galaxy M33 5G (6+128GB) | Rs. 33,999 |
Galaxy M33 5G (8+128GB) | Rs. 35,999 |
Galaxy M52 (6+128GB) | Rs. 42,999 |
Galaxy M52 (8+128GB) | Rs. 45,999 |
Galaxy M62 (6+128GB) | Rs. 39,999 |
Galaxy M62 (8+128GB) | Rs. 42,999 |
Galaxy A52s (8+128GB) | Rs. 51,999 |
Galaxy A33 5G (8+128GB) | Rs. 46,999 |
Galaxy A53 5G (8+128GB) | Rs. 57,499 |
Galaxy A73 5G (8+256GB) | Rs. 75,999 |
Galaxy S22 (8+256GB) | Rs. 1,18,999 |
Galaxy S22+ (8+256GB) | Rs. 1,37,999 |
Galaxy S22 Ultra (12+256GB) | Rs. 1,69,999 |
Galaxy S22 Ultra (12+512GB) | Rs. 1,79,999 |
Galaxy Z Flip 3 (256GB) | Rs. 124,999 |
Galaxy Z Fold 3 (256GB) | Rs. 2,19,999 |
Galaxy Z Fold 3 (512GB) | Rs. 2,29,999 |
iPhones
Apple Models | Maximum Retail Price (MRP) |
iPhone SE 2022 (128GB) | Rs. 87,000 (New) |
iPhone 11 (64GB) | Rs. 76,990 |
iPhone 11 (128GB) | Rs. 84,990 |
iPhone 12 mini (256GB) | Rs. 131,990 (Price Drop) |
iPhone 12 (64GB) | Rs. 120,900 |
iPhone 12 (128GB) | Rs. 128,900 |
iPhone 12 (256GB) | Rs. 144,900 |
iPhone 12 Pro (128GB) | Rs. 156,100 (Price Drop) |
iPhone 12 Pro (256GB) | Rs. 172,700 (Price Drop) |
iPhone 12 Pro Max (128GB) | Rs. 171,000 (Price Drop) |
iPhone 12 Pro Max (256GB) | Rs. 187,600 (Price Drop) |
iPhone 13 Mini (128GB) | Rs. 122,990 |
iPhone 13 Mini (256GB) | Rs. 139,990 |
iPhone 13 Mini (512GB) | Rs. 171,990 |
iPhone 13 (128GB) | Rs. 139,990 |
iPhone 13 (256GB) | Rs. 156,990 |
iPhone 13 (512GB) | Rs. 191,990 |
iPhone 13 Pro (128GB) | Rs. 174,990 |
iPhone 13 Pro (256GB) | Rs. 191,490 |
iPhone 13 Pro (512GB) | Rs. 225,990 |
iPhone 13 Pro (1TB) | Rs. 260,990 |
iPhone 13 Pro Max (128GB) | Rs. 191,990 |
iPhone 13 Pro Max (256GB) | Rs. 208,990 |
iPhone 13 Pro Max (512GB) | Rs. 242,990 |
iPhone 13 Pro Max (1TB) | Rs. 277,990 |
Xiaomi
Models | Maximum Retail Price (MRP) |
Redmi 9A (2+32GB) | Rs. 12,999 |
Redmi 9A (3+32GB) | Rs. 13,999 |
Redmi 9C (3+64GB) | Rs. 15,999 |
Redmi 9C (4+128GB) | Rs. 17,999 |
Redmi 9 Activ (4+64GB) | Rs. 15,999 |
Redmi 10 (4+64GB) | Rs. 18,999 (New) |
Redmi 10 (6+128GB) | Rs. 21,999 (New) |
Redmi 10 Prime (4+64GB) | Rs. 20,499 |
Redmi 10 Prime (6+128GB) | Rs. 23,999 |
Redmi Note 10 Pro (6+128GB) | Rs. 33,999 |
Redmi Note 11 (4+64GB) | Rs. 22,999 |
Redmi Note 11 (4+128GB) | Rs. 24,999 |
Redmi Note 11 (6+128GB) | Rs. 26,999 |
Redmi Note 11S (6+128GB) | Rs. 29,999 (New) |
Redmi Note 11S (8+128GB) | Rs. 31,999 (New) |
Redmi Note 11 Pro (6+128GB) | Rs. 36,999 (New) |
Redmi Note 11 Pro (8+128GB) | Rs. 39,999 (New) |
Xiaomi 11 Lite NE (8+128GB) | Rs. 45,999 |
Xiaomi 11 Lite NE (8+256GB) | Rs. 48,999 |
Xiaomi 12X (8+256GB) | Rs. 76,999 (New) |
Xiaomi 12 (8+256GB) | Rs. 92,999 (New) |
Xiaomi 12 Pro (12+256GB) | Rs. 114,999 (New) |
Poco
Model | Maximum Retail Price (MRP) |
Poco C3 (3+32GB) | Rs. 13,999 |
Poco C3 (4+64GB) | Rs. 14,999 |
Poco C31 (3+32GB) | Rs. 14,999 |
Poco C31 (4+64GB) | Rs. 16,499 |
Poco M2 Reloaded (4+64GB) | Rs. 17,999 |
Poco M3 (4+64GB) | Rs. 18,999 |
Poco M3 (4+128GB) | Rs. 19,999 |
Poco M3 Pro (4+64GB) | Rs. 23,999 |
Poco X3 Pro (6+128GB) | Rs. 31,999 |
Poco X3 Pro (8+128GB) | Rs. 34,999 |
Poco X3 Pro (8+256GB) | Rs. 36,999 |
Poco F3 (6+128GB) | Rs. 46,999 |
Poco F3 (8+256GB) | Rs. 51,999 |
Poco F3 GT (8+256GB) | Rs. 51,999 |
Realme
Model | Maximum Retail Price (MRP) |
Realme C11 2021 (2+32GB) | Rs. 13,499 |
Realme C11 2021 (4+64GB) | Rs. 15,799 |
Realme C21Y (3+32GB) | Rs. 16,199 |
Realme C21Y (4+64GB) | Rs. 17,899 |
Realme C25Y (4+64GB) | Rs. 18,749 |
Realme C25Y (4+128GB) | Rs. 20,449 |
Realme C35 (4+64GB) | Rs. 20,999 |
Realme C35 (4+128GB) | Rs. 22,499 |
Realme Narzo 50i (2+32GB) | Rs. 13,499 |
Realme Narzo 50i (4+64GB) | Rs. 15,799 |
Realme Narzo 50A (4+64GB) | Rs. 19,499 |
Realme Narzo 50A (4+128GB) | Rs. 21,199 |
Realme Narzo 50 (6+128GB) | Rs. 26,999 (New) |
Realme 8i (4+64GB) | Rs. 23,799 |
Realme 8i (6+128GB) | Rs. 27,199 |
Realme 9i (4+64GB) | Rs. 24,499 |
Realme 9i (6+128GB) | Rs. 27,999 |
Realme 9 (6+128GB) | Rs. 31,499 (New) |
Realme 9 (8+128GB) | Rs. 33,499 (New) |
Realme 9 Pro+(6/128GB) | Rs. 42,999 |
Realme 9 Pro+ (8/128GB) | Rs. 45,999 |
Realme GT Neo 2 (8+128GB) | Rs. 54,199 |
Realme GT Neo 2 (12+256GB) | Rs. 60,999 |
Realme GT Neo 3 (12+256GB) | Rs. 77,999 (New) |
Realme GT 2 Pro (12+256GB) | Rs. 109,999 (New) |
OnePlus
Model | Maximum Retail Price (MRP) |
OnePlus N100 (4+64GB) | Rs. 23,499 |
One Plus N10 5G (6+128GB) | Rs. 39,490 |
OnePlus Nord CE (8+128GB) | Rs. 44,999 |
OnePlus Nord CE (12+256GB) | Rs. 51,499 |
Nord CE 2 Lite (8+128GB) | Rs. 39,999 (New) |
OnePlus Nord CE 2 (8+128GB) | Rs. 47,499 (New) |
OnePlus Nord 2 (8+128GB) | Rs. 59,999 |
OnePlus Nord 2 (12+256GB) | Rs. 69,999 |
OnePlus Nord 2T (8+128GB) | Rs. 64,999 (New) |
OnePlus Nord 2T (12+256GB) | Rs. 74,999 (New) |
OnePlus 8T (8+128GB) | Rs. 78,999 |
OnePlus 8T (12+256GB) | Rs. 85,999 |
OnePlus 9 (12+256GB) | Rs. 104,990 |
OnePlus 9 Pro (8+256GB) | Rs. 119,990 |
OnePlus 9 Pro (12+256GB) | Rs. 129,999 |
OnePlus 10 Pro (12+256GB) | Rs. 134,999 (New) |
Vivo
Models | Maximum Retail Price (MRP) |
Vivo Y01 | Rs. 13,999 (New) |
Vivo Y1s (2/32GB) | Rs. 13,599 |
Vivo Y1s (3/32GB) | Rs. 14,999 |
Vivo Y12s | Rs. 17,999 |
Vivo Y15s (3+64GB) | Rs. 19,999 |
Vivo Y20s (4+128GB) | Rs. 25,499 |
Vivo Y21 | Rs. 22,999 |
Vivo Y33s (8+128GB) | Rs. 29,999 (New) |
Vivo Y53s (8+128GB) | Rs. 34,999 |
Vivo Y55 (8+128GB) | Rs. 33,999 (New) |
Vivo V21e | Rs. 39,999 |
Vivo V23e (8+128GB) | Rs. 41,999 (Price Drop) |
Vivo V23e (8+256GB) | Rs. 46,999 (Price Drop) |
Vivo V23 5G | Rs. 55,999 (New) |
OPPO
Model | Maximum Retail Price (MRP) |
OPPO A1k (2+32GB) | Rs. 15,490 |
Oppo A12 (3+32GB) | Rs. 14,990 |
Oppo A12 (4+64GB) | Rs. 20,790 |
Oppo A15 (3+32GB) | Rs. 18,590 |
Oppo A15s (4+64GB) | Rs. 21,990 |
Oppo A16k (3+32GB) | Rs. 15,990 (New) |
Oppo A16k (4+64GB) | Rs. 17,990 (Price Drop) |
Oppo A16 (3+32GB) | Rs. 18,990 |
Oppo A16 (4+64GB) | Rs. 22,990 |
Oppo A5 2020 (3+64GB) | Rs. 22,990 |
Oppo A5 2020 (4+128GB) | Rs. 25,490 |
Oppo A31 (4+128GB) | Rs. 26,590 |
Oppo A52 (4+128GB) | Rs. 29,990 |
Oppo A53 (4+64GB) | Rs. 22,990 |
Oppo A54 (4+128GB) | Rs. 25,990 |
Oppo A76 (6+128GB) | Rs. 29,990 (New) |
Oppo A9 2020 (8+128GB) | Rs. 33,590 |
Oppo F15 (8+128GB) | Rs. 39,990 |
Oppo F17 (6+128GB) | Rs. 33,990 |
Oppo F17 Pro (8+128GB) | Rs. 43,990 |
Oppo F19 (6+128GB) | Rs. 31,990 |
Oppo F19 Pro (8+128GB) | Rs. 35,990 |
Oppo Reno 3 (8+128GB) | Rs. 46,990 |
Honor
Smartphones | Price in Nepal |
Honor X7 | Rs. 24,990 |
Honor X8 | Rs. 29,990 |
Honor 50 Lite | Rs. 34,990 |
Honor X9 | Rs. 38,490 |
Nokia
Model | Maximum Retail Price (MRP) |
Nokia C1 2nd Edition | Rs. 6,999 |
Nokia C20 (1+16GB) | Rs. 9,999 |
Nokia C20 (2+32GB) | Rs. 10,999 |
Nokia 1.4 (2+32GB) | Rs. 12,899 |
Nokia 1.4 (3+64GB) | Rs. 13,999 |
Nokia C30 | Rs. 12,999 |
Nokia G10 | Rs. 16,999 |
Nokia G20 | Rs. 19,999 |
Nokia G21 | Rs. 22,999 |
Infinix
Model | Maximum Retail Price (MRP) |
Infinix Hot 9 Play | Rs. 11,490 |
Infinix Hot 9 Play Turbo | Rs. 14,990 |
Infinix Smart 5 (2+32GB) | Rs. 12,990 |
Infinix Smart 6 HD (2+32GB) | Rs. 11,999 (New) |
Infinix Smart 6 (2+32GB) | Rs. 12,999 |
Infinix Hot 10 Play (4+64GB) | Rs. 17,140 |
Infinix Hot 10 (4+128GB) | Rs. 18,490 |
Infinix Hot 10s (4+128GB) | Rs. 19,990 |
Infinix Hot 10s (4+128GB) | Rs. 19,990 |
Infinix Hot 10s (4+128GB) | Rs. 19,990 |
Infinix Hot 11 Play (4+64GB) | Rs. 16,990 |
Infinix Hot 12i (4+64GB) | Rs. 15,599 (New) |
Infinix Hot 12 Play (4+64GB) | Rs. 16,699 (New) |
Infinix Hot 12 Play (4+128GB) | Rs. 17,799 (New) |
Infinix Note 10 (6+128GB) | Rs. 23,140 |
Motorola
Model | Maximum Retail Price (MRP) |
Moto E7 Power (2+32GB) | Rs. 12,999 |
Moto E7 Power (4+64GB) | Rs. 15,990 |
Moto E7 Plus (4+64GB) | Rs. 16,590 |
Moto E40 (4+64GB) | Rs. 18,999 (New) |
Moto G9 Play (4+128GB) | Rs. 19,990 |
Micromax
Models | Price in Nepal |
Micromax In Note 1 (4+64GB) | Rs. 18,990 |
Micromax In Note 1 (4+128GB) | Rs. 21,490 |
Micromax In Note 2b (4+64GB) | Rs. 16,190 (New) |
ZTE
ZTE | Price in Nepal |
Blade L210 | रू 7,990 (1+32GB) |
Blade A51 Lite | रू 11,490 (1+32GB) |
Blade A51 | रू 12,990 (2+32GB) |
Blade A52 | Coming Soon |
Blade V30 Vita | रू 17,990 (4+64GB) |
Tecno
Model | Maximum Retail Price (MRP) |
Spark 6 Go (2+32GB) | Rs. 11,990 |
Spark 6 Go (4+64GB) | Rs. 14,490 |
Spark 7 (2+32GB) | Rs. 12,990 |
Spark 7T (4+64GB) | Rs. 16,490 |
Spark 7T (4+128GB) | Rs. 17,990 |
Spark 7 Pro (6+64GB) | Rs. 19,890 |
Camon 17P (6+128GB) | Rs. 23,690 |
Pova (6+128GB) | Rs. 20,490 |
Pova 2 (6+128GB) | Rs. 23,990 |
Phantom X | Rs. 64,990 |
Itel
Models | Price in Nepal |
Itel A17 | Rs. 6,490 (1+16GB) |
Itel A48 | Rs. 9,990 (2+32GB) |
Itel Vision 1 Pro | Rs. 10,990 (2+32GB) |
Itel Vision 1 Pro | Rs. 11,480 (3+32GB) |
Itel Vision 2 | Rs. 13,890 (3+64GB) |
Symphony
Smartphone Model | Price in Nepal |
Symphony i32 | Rs. 8,500 |
Symphony Atom II | Rs. 11,500 |
Symphony Z18 | Rs. 12,199 |
Symphony Z28 | Rs. 13,499 |
Symphony Z30 Pro | Rs. 16,499 |
Symphony Z32 | Rs. 12,799 |
Symphony Z33 | Rs. 13,349 |
Symphony Z40 | Rs. 16,499 |
Coolpad
Model | Maximum Retail Price (MRP) |
Coolpad Cool N7 Plus | Rs. 15,299 (4/64GB) |
Coolpad Cool 5 | Rs. 14,399 (4/64GB) |
Coolpad Cool 6 | Rs. 19,995 (6/128GB) |
Coolpad Cool 10A | Rs. 12,495 (2/64GB) |
Coolpad Cool 10 | Rs. 15,495 (4/64GB) |
Coolpad Cool 10 | Rs. 17,495 (4/128GB) |
Coolpad Cool 12A | Rs. 13,495 (3/32GB) |
Coolpad Cool S | Rs. 18,995 (4/128GB) |
Coolpad Cool X | Rs. 17,999 (4/64GB) |
Lava
Model | Maximum Retail Price (MRP) |
Benco Y10 | Rs. 6,599 |
Benco Y11 | Rs. 6,599 |
Benco V60 (2/32GB) | Rs. 10,349 |
Benco V60 (3/32G) | Rs. 10,849 |
Benco V80 (3/32GB) | Rs. 11,777 |
Benco V80 (4/64GB) | Rs. 13,599 |