Dividend Allocated by Commercial Banks in Nepal 2077/78
Dividend Allocated by Commercial Banks in Nepal 2077/78
Dividend Allocated by Commercial Banks: There are 26 Commercial Banks in Nepal. All of them are doing good business and providing a satisfactory return to their shareholders. Commercial banks have a huge impact on Nepal’s capital market because they cover almost 40 percent of the market.
The Dividend History of Commercial banks always has been better so the investor always feels safe investing in Commercial banks’ stocks.
The Given Below table Shows the Dividend provided by Commercial banks in 2077/78 from the earnings 2076/77.
S.N. | Code | Company Name | Bonus Share (%) |
Cash Dividend (%) |
Total (%) |
Book Closure Date |
---|---|---|---|---|---|---|
1 | NABIL | Nabil Bank Limited | 33.6 | 4.4 | 38.00 | |
2 | HBL | Himalayan Bank Limited | 21.38 | 4.62 | 26.00 | |
3 | SANIMA | Sanima Bank Limited | 17.00 | 0.8947 | 17.894 | 2021-10-24 [Closed] |
4 | NBL | Nepal Bank Limited | 14.00 | 3.00 | 17.00 | |
5 | PCBL | Prime Commercial Bank Limited | 16.00 | 0.6313 | 16.6313 | |
6 | NIB | Nepal Investment Bank Limited | 12.611 | 3.389 | 16.00 | |
7 | CZBIL | Citizens Bank International Limited | 12.913 | 3.087 | 16.00 | 2021-10-08 [Closed] |
8 | NMB | NMB Bank Limited | 12.5 | 3.3 | 15.8 | |
9 | NICA | NIC Asia Bank Limited | 15.00 | 0.7895 | 15.7895 | |
10 | NBB | Nepal Bangladesh Bank Limited | 12.00 | 3.5 | 15.5 | 2021-11-01 [Closed] |
11 | SBL | Siddhartha Bank Limited | 14.25 | 0.75 | 15.00 | |
12 | BOKL | Bank of Kathmandu Limited | 10.00 | 4.00 | 14.00 | |
13 | MBL | Machhapuchchhre Bank Limited | 13.3 | 0.7 | 14.00 | 2021-10-24 [Closed] |
14 | GBIME | Global IME Bank Limited | 10.00 | 3.5 | 13.5 | |
15 | SCB | Standard Chartered Bank Nepal Limited | 10.00 | 3.06 | 13.06 | |
16 | PRVU | Prabhu Bank Limited | 12.00 | 0.63 | 12.63 | |
17 | MEGA | Mega Bank Nepal Limited | 12.07 | – | 12.07 | |
18 | LBL | Laxmi Bank Limited | 8 | 3.5 | 11.5 | |
19 | EBL | Everest Bank Limited | 6.00 | 4.32 | 10.32 | |
20 | KBL | Kumari Bank Limited | 6.00 | 2.67 | 8.67 | 2021-10-25 [Closed] |
21 | SRBL | Sunrise Bank Limited | 6.65 | 0.35 | 7 | |
22 | SBI | Nepal SBI Bank Limited | ||||
23 | NCCB | Nepal Credit and Commerce Bank Limited | ||||
24 | ADBL | Agriculture Development Bank Limited | ||||
25 | CBL | Civil Bank Limited | ||||
26 | CCBL | Century Commercial Bank Limited |
Note: Some Commercial Banks Can’t Announced their Bonus Proposal.
Also Read:
- C-ASBA Charges Of Commercial Banks In Nepal 2021: Click Here
- How To Apply For IPO in Nepal. Click Here
I Hope You Like The Article If You Love It Then Like Our Facebook Page, Instagram And For More Updates Visit Our Websites And For More Updates Keep In Touch Thanks For Reading Our Best Article C-ASBA Charges Of Commercial Banks.